” * ” = NON HANDICAP GAME
BSGC Information Pack – Everything you need to know
Rd | Game | Course | Time | K.O | Date |
1 | PRES V SEC , Match Play | KILMORE | 8.00 | 2/02/25 | |
2 | 1st STABLEFORD | TRENTHAM | 7.30 | Top 16 | 16/2/25 |
3 | AMBROSE Fees Due * (BBQ) | BROADFORD | 8.00 | 2/03/25 | |
4 | 1st PAR | FREEWAY | 7.20 | RD2 | 16/03/25 |
5 | HALVES | ALTONA LAKES | 8.00 | 30/03/25 | |
6 | MEMORIAL Fees Due (1/2 year Meeting) | MT DERRIMUT | 8.00 | 13/4/25 | |
7 | 2nd STABLEFORD | KYENTON | 8.00 | 04/5/25 | |
8 | 2nd PAR | GISBORNE | 8.00 | QF | 18/5/25 |
9 | MEATLOAF Fees Due | KEILOR | 8.00 | 1/6/25 | |
10 | Three Tee Choice (Stableford) * | GROWLING FROG | 8.10 | 15/6/25 | |
11 | 3rd PAR | MELTON VALLEY | 8.00 | 29/6/25 | |
12 | 3rd STABLEFORD | GOONAWARRA | 7.50 | 13/7/25 | |
13 | AGGREGATE STABLEFORD PAIRS | BACCHUS MARSH | 8.00 | 27/7/25 | |
14 | TEXAS SCRAMBLE * | YARRABEND | 8.00 | 10/8/25 | |
15 | 4th PAR (AGM) | RINGWOOD | 9.00 | SF | 24/8/25 |
16 | 4 BBB (Stableford) | HIDDEN VALLEY | 8.00 | 14/9/25 | |
17 | STROKE | TRENTHAM | 8.00 | 21/9/25 | |
18 | 4th STABLEFORD | GISBORNE | 8.00 | F | 5/10/25 |
SHANKY WORLD TOUR | (non BSGC event) | 15-19th Oct 25 | |||
19 | 1st Rnd CHAMPIONSHIPS | BALLARAT | 8.00 | 26/10/25 | |
20 | 2nd Rnd CHAMPIONSHIPS | GROWLING FROG | 8.10 | 9/11/25 | |
21 | 3rd Rnd CHAMPIONSHIPS | MT DERRIMUT | 8.00 | 16/11/25 | |
PRESENTATION NIGHT | Goonawarra Golf Club | T.B.C | 29/11/25 |
*= NON HANDICAP GAME
# = FEES DUE